Pricing
Licensing Model
| Licensing Model Description | Bundle Price (1xEditor+10xViewers) | Bundle Price (5xEditor+50xViewers) | Bundle Price (10xEditor+100xViewers) | Bundle Price (50xEditor+500xViewers) | ||||
|---|---|---|---|---|---|---|---|---|
| Year 1 Cost | Annual Renewal | Year 1 Cost | Annual Renewal | Year 1 Cost | Annual Renewal | Year 1 Cost | Annual Renewal | |
| On Premises / Public Cloud Perpetual | N/A | N/A | $131,040 | $39,640 | $180,240 | $54,640 | $573,840 | $116,140 |
| On Premises / Public Cloud Annual Subscription | N/A | N/A | $42,240 | $32,800 | $62,899 | $48,432 | $125,798 | $88,059 |
| SIT Digital Cloud (Dedicated Infrastructure) | $26,480 | $18,480 | $32,800 | $26,480 | $42,560 | $32,771 | $52,960 | $40,779 |
| SIT Digital Cloud (Shared) | $4,800 | $3,600 | $7,200 | $4,800 | $12,800 | $7,200 | N/A | N/A |
These packages are inclusive of software licenses, standard implementation services, training and SIT Digital standard annual support
and
Excludes:
- Any local Margins
- Customizations
- Integrations
- Data Migeration
- Training and Knowledge Transfer
- Documentation Other Than Standard
- Applicable Taxes
- On Site Resources Deployment
- Special Configurations
For Ordering Information.
info@sitdigital.com